Planning Commission
The Planning Commission serves as both an advisory board to the City Council and acts as the final approval authority on certain land use matters. The Planning Commission has the general purpose of:
|
"Guiding and accomplishing a coordinated, well adjusted and harmonious development of the City and its environs." |
Planning Commission meetings are quasi-judicial and the Commissioners hear such items as Major and Minor Developments, Zoning Variances, Major and Minor Subdivision requests, Vacations of Easements, Conditional Use Permits and Rezoning requests.
The Commissioners are appointed by City Council and the Commission is made up of seven (7) regular members and up to three (3) alternate members. Commissioners must be residents of Manitou Springs and cannot be employees of the City, members of City Council or relatives of employees or City Council members.
Commissioners
Mike Casey (Term expires Dec. 31, 2015)
Alan Delwiche, Chair (Term expires Dec. 31, 2014)
Gil Price, Vice Chair (Term expires Dec. 31, 2015)
Bryant "Tip" Ragan (Term expires Dec. 31, 2016)
Lisa Streisfeld (Term expires Dec. 31, 2015)
Jeanne Vrobel (Term expires Dec. 31, 2016)
Julie Wolfe (Term expires Dec. 31, 2016)
Ron Heine, Alternate Commissioner (Term expires Dec. 31, 2015)
Corina McKendry Alternate Commissioner (Term expires Dec. 31, 2016)
Tom Lundgren Alternate Commissioner (Term expires February 19, 2017)
City Council Liaison Michael Gerbig
Staff Liaison Dan Folke, Planning Director
Meetings
Planning Commission meetings are open to the public. The Commission meets the 2nd Wednesday of each month at 7:00 pm in City Council Chambers at 606 Manitou Avenue. Please email the City Clerk if you need special assistance attending a meeting. You can also call 719-685-2554.
| Date | Agenda (pdf) | Packets (pdf) | Minutes (pdf) |
| 06/12/2013 Regular Meeting | Agenda | Packet Pt.1(4MB) Pt.2(1MB) | |
| 05/08/2013 Regular Meeting | Agenda | Packet (1MB) | |
| 04/10/2013 Regular Meeting | Agenda | Packet (1.5MB) | |
| 03/13/2013 Regular Meeting | Agenda | Packet (4MB) | |
| 02/13/2013 Regular Meeting | Agenda | Packet (5MB) | |
| 01/09/2013 Regular Meeting | Agenda | Packet (2MB) | Minutes |
| 12/12/2012 Regular Meeting | Agenda | Packet | Minutes |
| 11/14/2012 Regular Meeting | Agenda | Packet | Minutes |
| 10/10/2012 Regular Meeting | Agenda | Packet | Minutes |
| 09/12/2012 Regular Meeting | Agenda | Packet (8MB) | Minutes |
| 08/08/2012 Regular Meeting | Cancelled | ||
| 07/11/2012 Regular Meeting | Agenda | Packet | Minutes |
| 06/20/2012 Worksession | Agenda | No minutes | |
| 06/13/2012 Regular Meeting | Agenda | Packet | Minutes |
| 05/09/2012 Regular Meeting | Agenda | Packet | Minutes |
| 04/11/2012 Regular Meeting | Agenda | Packet | Minutes |
| 03/14/2012 Regular Meeting | Agenda | Packet | Minutes |
| 02/08/2012 Regular Meeting | Agenda | Packet | Minutes |
| 01/11/2012 Regular Meeting | Agenda | Packet (6MB) | Minutes |
| 12/14/2011 Regular Meeting | Agenda | Packet (3MB) | Minutes |
| 11/09/2011 Regular Meeting | Agenda | Packet (4MB) | Minutes |
| 10/12/2011 Regular Meeting | Agenda | Packet (4MB) | Minutes |
| 09/14/2011 Regular Meeting | Agenda | Packet | Minutes |
| 08/10/2011 Regular Meeting | Cancelled | ||
| 07/13/2011 Regular Meeting | Agenda | Packet (2MB) | Minutes |
| 06/08/2011 Regular Meeting | Agenda | Packet (3MB) | Minutes |
| 05/11/2011 Regular Meeting | Agenda | Packet (8MB) | Minutes |
| 04/13/2011 Regular Meeting | Agenda | Packet (5MB) | Minutes |
| 03/09/2011 Regular Meeting | Agenda | Packet (1MB), Incline Report | Minutes |
| 02/09/2011 Regular Meeting | Agenda | Packet (4MB) | Minutes |
| 01/12/2011 Regular Meeting | Agenda | Packet (2MB) | Minutes |
Note: Documents are PDFs unless indicated.


Manitou Springs Zoning Map (pdf)